<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divine Medical Billing Blog</title>
	<atom:link href="http://www.divinemedicalbilling.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.divinemedicalbilling.com/blog</link>
	<description>simplifying BILLING</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:44:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Medicare E-Prescribing Incentive</title>
		<link>http://www.divinemedicalbilling.com/blog/?p=17</link>
		<comments>http://www.divinemedicalbilling.com/blog/?p=17#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:44:48 +0000</pubDate>
		<dc:creator>Mylikia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[E-Prescribing]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.divinemedicalbilling.com/blog/?p=17</guid>
		<description><![CDATA[So, the Medicare E-Prescribing Incentive topic has come up in so many conversations that I think it would be a great idea to just put it all out there. Simply put, here is what you should know! Penalty- To avoid a 1% penalty each provider would have had to submit at least 10 claims with the [...]]]></description>
			<content:encoded><![CDATA[<p>So, the Medicare E-Prescribing Incentive topic has come up in so many conversations that I think it would be a great idea to just put it all out there.</p>
<p>Simply put, here is what you should know!</p>
<p><strong>Penalty-</strong></p>
<p>To avoid a 1% penalty each provider would have had to submit at least 10 claims with the G8553 CPT code for dates of service 01/01/2011 to 06/30/2011 by 07/21/2011. This pattern will repeat for 2012.</p>
<p>G8553 (At least one prescription created during the encounter was generated and transmitted electronically using a qualified eRx system.)</p>
<p><strong>Incentive-</strong></p>
<p>To qualify for the incentive, there is no sign up. Each provider will need to submit 25 G8553 for the year. Billing 25 G8553 will make the provider exempt from penalty cuts for the next year.</p>
<p>View the links below for more information.</p>
<div>
<p>Incentive fact sheep- <a href="http://www.cms.gov/ERxIncentive/Downloads/erxintroeprescribing.pdf" target="_blank">http://www.cms.gov/ERxIncentive/Downloads/erxintroeprescribing.pdf </a></p>
</div>
<div>
<p>Overview- <a href="http://www.cms.gov/ERxIncentive/03_How_To_Get_Started.asp#TopOfPage" target="_blank">http://www.cms.gov/ERxIncentive/03_How_To_Get_Started.asp#TopOfPage</a></p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinemedicalbilling.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Deductible for 2012</title>
		<link>http://www.divinemedicalbilling.com/blog/?p=16</link>
		<comments>http://www.divinemedicalbilling.com/blog/?p=16#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:02:13 +0000</pubDate>
		<dc:creator>Mylikia</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.divinemedicalbilling.com/blog/?p=16</guid>
		<description><![CDATA[Effective January 1, 2012 the Medicare Part B deductible will be $140.]]></description>
			<content:encoded><![CDATA[<p>Effective January 1, 2012 the Medicare Part B deductible will be $140.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinemedicalbilling.com/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Billing Medicare for Preventive Visits Facts</title>
		<link>http://www.divinemedicalbilling.com/blog/?p=13</link>
		<comments>http://www.divinemedicalbilling.com/blog/?p=13#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:22:59 +0000</pubDate>
		<dc:creator>Mylikia</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical billing service]]></category>
		<category><![CDATA[physical]]></category>
		<category><![CDATA[preventive]]></category>
		<category><![CDATA[well exam]]></category>

		<guid isPermaLink="false">http://www.divinemedicalbilling.com/blog/?p=13</guid>
		<description><![CDATA[Although Medicare does not cover routine physicals, there are two types of preventive visits that are payable. The first is the Initial Preventive Physical Examination (IPPE), also known as the “Welcome to Medicare Visit/Exam”. For the IPPE, the patient must be within their first 12 months of Medicare enrollment and have Medicare Part B. Medicare [...]]]></description>
			<content:encoded><![CDATA[<p>Although Medicare does not cover routine physicals, there are two types of preventive visits that are payable. The first is the Initial Preventive Physical Examination (IPPE), also known as the “Welcome to Medicare Visit/Exam”. For the IPPE, the patient must be within their first 12 months of Medicare enrollment and have Medicare Part B. Medicare patients only get one IPPE visit in a lifetime. The IPPE is not subject to the Medicare deductible but the 20% coinsurance will apply.</p>
<p>The second type of “preventive visit” is the Annual Wellness Visit (AWV). The AWV can be performed once the Medicare patient is no longer in the first 12 months of Medicare Part B enrollment. This service cannot be performed within 12 months of an IPPE or a previous AWV service. There are two separate codes for AWV services. The first is G0438, which is for the first AWV service performed and can only be billed once in a lifetime. The second is G0439 and are subsequent AWV; these services can be billed annually. AWV services are not subject to the deductible or the 20% coinsurance. Medicare will pay the AWV visits at a 100% of the Medicare fee schedule.</p>
<p>Below is an example of how to bill Medicare “preventive services” for a patient with a Medicare Part B effective date of 01/01/2011.</p>
<p><span style="font-size: small;">Medicare Part B Effective Date: 01/01/2011</span></p>
<p><span style="font-size: small;">IPPE (G0402): 01/02/2011</span></p>
<p><span style="font-size: small;">AWV (G0438): 01/02/2012</span></p>
<p><span style="font-size: small;">AWV (G0439): 01/02/2013</span></p>
<p><span style="font-size: small;">AWV (G0439): 01/02/2014</span></p>
<p>FYI- You may also bill for the IPPE and AWV on the same day as a E&amp;M visit with a 25 modifier.</p>
<p>More information about the AWV-<a href="https://www.cms.gov/MLNMattersArticles/downloads/MM7079.pdf">https://www.cms.gov/MLNMattersArticles/downloads/MM7079.pdf</a></p>
<p>IPPE- <a href="https://www.cms.gov/MLNProducts/downloads/MPS_QRI_IPPE001a.pdf">https://www.cms.gov/MLNProducts/downloads/MPS_QRI_IPPE001a.pdf</a></p>
<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinemedicalbilling.com/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you ready for Medicare&#8217;s new HIPPA 5010 billing standard?</title>
		<link>http://www.divinemedicalbilling.com/blog/?p=10</link>
		<comments>http://www.divinemedicalbilling.com/blog/?p=10#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:21:15 +0000</pubDate>
		<dc:creator>Mylikia</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[5010]]></category>
		<category><![CDATA[Billing]]></category>
		<category><![CDATA[Billing Service]]></category>
		<category><![CDATA[HIPPA]]></category>

		<guid isPermaLink="false">http://www.createayesllc.com/divinenew/blog/?p=10</guid>
		<description><![CDATA[The new Medicare billing standard 5010 must be implemented by 01/01/2012 for all covered entities. The change will prepare for the ICD-10 and improve claims receipts, editing, adjudications and more. If you are billing electronically, check with you software vendor to make sure they are ready for the 01/01/2012 deadline. For more information visit https://www.cms.gov/electronicbillingeditrans/18_5010d0.asp.]]></description>
			<content:encoded><![CDATA[<p>The new Medicare billing standard 5010 must be implemented by 01/01/2012 for all covered entities. The change will prepare for the ICD-10 and improve claims receipts, editing, adjudications and more.</p>
<p>If you are billing electronically, check with you software vendor to make sure they are ready for the 01/01/2012 deadline.</p>
<p>For more information visit https://www.cms.gov/electronicbillingeditrans/18_5010d0.asp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinemedicalbilling.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Influenza Vaccines/Flu Shots Billing</title>
		<link>http://www.divinemedicalbilling.com/blog/?p=1</link>
		<comments>http://www.divinemedicalbilling.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.createayesllc.com/divinenew/blog/?p=1</guid>
		<description><![CDATA[Now that the flu season is here, don&#8217;t forget to note the recent changes in billing Medicare for the flu vaccine. To report the flu vaccine for Medicare patient use the following codes. Medicare Q2035 (Afluria) Q2036 (Flulaval) Q2037 (Fluvirin) Q2038 (Fluzone) Q2039 (Not Otherwise Specified) Vaccine Codes 90655 ( Influenza virus vaccine, split virus, [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the flu season is here, don&#8217;t forget to note the recent changes in billing Medicare for the flu vaccine.</p>
<p>To report the flu vaccine for Medicare patient use the following codes.</p>
<p><strong><span style="text-decoration: underline;">Medicare</span></strong></p>
<p>Q2035 (Afluria)</p>
<p>Q2036 (Flulaval)</p>
<p>Q2037 (Fluvirin)</p>
<p>Q2038 (Fluzone)</p>
<p>Q2039 (Not Otherwise Specified)</p>
<p><strong><span style="text-decoration: underline;">Vaccine Codes</span></strong></p>
<p>90655 ( Influenza virus vaccine, split virus, preservative free, when administered to children 6-35 months of age, for intramuscular use)</p>
<p>90656 (Influenza virus vaccine, split virus, preservative free, when administered to individuals 3 years of  age and older, for intramuscular use)</p>
<p>90657 (Influenza virus vaccine, split virus, when administered to children 6-35 months of age, for intramuscular use)</p>
<p>90658 (Influenza virus vaccine, split virus, when administered to individuals 3 years of age and older, for intramuscular use)</p>
<p>&nbsp;</p>
<p>When billing for the flu vaccine there are two parts. The first part to bill is the fee to inject  the vaccine. The second is the fee for the actual vaccine. It should look as follows</p>
<p><strong>Medicare</strong></p>
<p>G0008 (Administration Code)</p>
<p>Q2036 (Choose appropriate vaccine code)</p>
<p>V04.81 (Diagnosis)</p>
<p><strong>Other Insurance</strong></p>
<p>90471 (Administration of vaccine)</p>
<p>90658 (Choose appropriate vaccine code)</p>
<p>V04.81 (Diagnosis)</p>
<p>For more information on Medicare flu vaccine billing requirements visit <a href="http://www.cms.gov/MLNMattersArticles/downloads/MM7234.pdf">http://www.cms.gov/MLNMattersArticles/downloads/MM7234.pdf</a> .</p>
<p>&nbsp;</p>
<p>This information was provided by Mylikia Ross Franklin, Certified Medical Billing Specialist/ Divine Medical Billing, Inc. To contact Mylikia, visit www.divinemedicalbilling.com or call (888) 292-8948.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinemedicalbilling.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

